Our inverters are designed to control our PSM motors and are configurable for hybrid and full electric vehicle applications, according to ISO 26262 (up to ASIL C) and ISO 21434 standards. EMC complies with Europe, North America and China standards.
Performance Data |
||
---|---|---|
Operating Rated Voltages | 400 | 800 | V |
Dimensions | 336 x 318 x 112 | mm |
Weight (kg), Volume (liters) | 5 kg, 6 liters | |
Max Power | 150 | kW |
Rated Power | 70 | kW |
Max. efficiency | 98 | % |
Cooling condition | 10 | l/min |

Performance Data |
||
---|---|---|
Operating Rated Voltages | 400 | V |
Dimensions | 491 x 384 x 144 | mm |
Weight (kg) | 16.5 | Kg |
Max Power (kW) | 150 | kW |
Rated Power | 90 | kW |
Max. efficiency | 98 | % |
Cooling condition | 13 | l/min |
