The Hi-Perm-Mag HV electric motors series is particularly suitable for applications which require high performance in term of power and torque in reduced spaces and weights.
This type of synchronous motor, ensures a very high efficiency and high specic power, providing high reliability in any condition of use.

Technical Specifications for Hi-Perm-Mag™ | Unit | |||
---|---|---|---|---|
Code | TR-06018-W400 | TR-09028-W400 | TR-12030-W400 | |
Peak power | 60 | 90 | 120 | kW |
Rated power | 30 | 55 | 50 | kW |
Peak current | 230 | 410 | 440 | A |
Rated current | 114 | 195 | 116 | A |
Peak torque | 180 | 288 | 300 | Nm |
Rated torque | 95 | 135 | 106 | Nm |
Peak speed | 8.000 | 12.000 | 12.000 | RPM |
Rated speed | 3.000 | 3.500 | 4.500 | RPM |
Battery voltage | 400 | 400 | 400 | Vdc |
Cooling | Liquid cooled | Liquid cooled | Liquid cooled | |
Efficiency | ≥ 95 | ≥ 95 | ≥ 95 | % |
Environmental | IP 67 | IP 67 | IP 67 | |
Dimension | 297x222x273 | 435x342x274 | 435x342x274 | mm |
Weight | ≤ 55 | ≤ 55 | ≤ 55 | Kg |
