Our On-Board-Charger is specially designed to supply battery charge from electric vehicle charging station. All the OBC proposed are compliant with specific chargers’ international standards (IEC61851-1).
Because of its dimensions and performances, it is an ideal charging power supply for Electric vehicles.
On-board Battery Charger is broadband charger unit embedded into electric vehicle. It converts AC voltage from public power network into a variable DC voltage used to load a high voltage accumulator.
It can be used as a stand-alone charger or to complete the standard charger already present.

Keypoint
+ Fast charging speed
+ High efficiency
+ High specific power
+ High thermal management
+ Designed compliance with ISO 26262
– Less space and weight
– Less power losses
– Less maintenance
Technical Specifications for OCB | Unit | ||
---|---|---|---|
Code | OBC-066-W400 | OBC-110-W400 | Unit |
Output power | 6,6 | 11 | kW |
Input voltage range | (90 ~ 264) | (304 ~ 456) | Vac |
Output voltage range | (250 ~ 450) | (250 ~ 450) | Vdc |
Output maximum current | 20 | 32 | A |
Efficiency | ≥95 | ≥95 | % |
Storage temperature | -40 to 105 | -40 to 105 | °C |
Working temperature | -40 to 85 | -40 to 85 | °C |
Cooling system | Liquid cooling | Liquid cooling | |
Cooling liquid type | WEG 50% | WEG 50% | |
Inlet liquid temperature | < 65 | < 65 | °C |
Communication method | CAN Communication | CAN Communication | |
Environmental rating | IP67 | IP67 | |
Dimensions | 410x265x105 | 410x265x105 | mm |
Weight | 7.5 | 7.5 | Kg |
